SwissSys Standings. York2004: Grade1
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Christopher Knox | 555568 | W9 | W2 | W3 | W5 | W4 | 5.0 |
| 2 | Steven Leu** | 613844 | W8 | L1 | W6 | D3 | W7 | 3.5 |
| 3 | Andy Hansen** | 636715 | W5 | W4 | L1 | D2 | W8 | 3.5 |
| 4 | Ricky Findley | 651238 | X--- | L3 | D8 | W6 | L1 | 2.5 |
| 5 | Noah Spicer | 651262 | L3 | B--- | W7 | L1 | D9 | 2.5 |
| 6 | Marcus Chan | 651227 | D7 | W9 | L2 | L4 | B--- | 2.5 |
| 7 | Horace Huang | 651249 | D6 | D8 | L5 | W9 | L2 | 2.0 |
| 8 | Isobel Sharpe | 651251 | L2 | D7 | D4 | B--- | L3 | 2.0 |
| 9 | Joel Wright | 651273 | L1 | L6 | B--- | L7 | D5 | 1.5 |
**The order for the 2-nd and 3-rd places has been determined by an extra round.
The result of the extra round is not included in this table.