SwissSys Standings. York Region Chess Challenge 05: grade 1
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Steven Leu | 613844 | W10 | W4 | W2 | W3 | W7 | 5.0 |
| 2 | Matthew Lawless | 634555 | W13 | W9 | L1 | D7 | W4 | 3.5 |
| 3 | Jared Brown | 715285 | W12 | D6 | W5 | L1 | D8 | 3.0 |
| 4 | Armand Moldoveanu | 715353 | D8 | W11 | L3 | D10 | W13 | 3.0 |
| 5 | Nicholas Dodich | 715307 | W11 | L1 | W13 | W8 | L2 | 3.0 |
| 6 | Tristen Kucihar | 715331 | B--- | D3 | L7 | D11 | W10 | 3.0 |
| 7 | Armando Ranjbar | 715375 | D9 | D8 | W6 | D2 | L1 | 2.5 |
| 8 | Jonathan D'Ambrosio | 715296 | D5 | D7 | W12 | L4 | D3 | 2.5 |
| 9 | Bryce Moore | 715364 | D7 | L2 | L10 | W12 | B--- | 2.5 |
| 10 | Bryan Manweiler | 715342 | L1 | D13 | W9 | D5 | L6 | 2.0 |
| 11 | Alex Hurst | 715329 | L4 | L5 | B--- | D6 | D12 | 2.0 |
| 12 | Corissia Vieira-Peacock | 715386 | L3 | B--- | L8 | L9 | D11 | 1.5 |
| 13 | Mark Elhami | 715318 | L2 | D10 | L4 | B--- | L5 | 1.5 |
**The order for the 3-rd, 4-th and 5-th places has been determined by an extra round.
The results of the extra round are not included in this table.