SwissSys Standings. York Region Chess Challenge 05: grade 9
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Mihai Gheorghe | 442765 | W5 | W9 | W2 | L3 | W7 | 4.0 |
| 2 | Christopher Porter | 319421 | W8 | W6 | L1 | W7 | W3 | 4.0 |
| 3 | Nino Valerio | 508342 | W7 | W5 | W4 | W1 | L2 | 4.0 |
| 4 | Mike Canonaco | 716073 | W9 | W8 | L3 | L6 | B--- | 3.0 |
| 5 | Taylor Prost | 369933 | L1 | L1 | W6 | W8 | W9 | 3.0 |
| 6 | Stephen Woo | 716106 | B--- | L3 | L5 | W4 | D8 | 2.5 |
| 7 | Isabelle Roberge | 716095 | L3 | B--- | W9 | L2 | L1 | 2.0 |
| 8 | Conrad Drag | 716084 | L2 | L4 | B--- | L5 | D6 | 1.5 |
| 9 | Harrison Baird | 716062 | L4 | L1 | L7 | B--- | L5 | 1.0 |
**The order for the 1-st,2-nd and 3-rd places has been determined by an extra round.
The results of the extra round are not included in this table.