SwissSys Wall Chart. 2009 Richmond Hill Chess Challenge: Grade3

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Lyons,Jacob 5 W11 W16 W5 W8 W2
2 Peterson,Mason 4 W18 W7 W3 W4 L1
3 Whitney,Alex 4 W15 W18 L2 W10 W13
4 McKeigan,Miller 3.5 W21 W17 W12 L2 D5
5 Smith,Ethan 3.5 W14 W8 L1 W12 D4
6 Lundrigan,Darius 3 L9 L10 W20 W18 W19
7 Woodrow,Aidan 3 W20 L2 L8 W19 W9
8 Yake,Chase 3 W19 L5 W7 L1 W14
9 Carriere,Christopher 2.5 W6 L12 W16 D13 L7
10 Draganas,Bailey 2.5 L17 W6 W11 L3 D12
11 English,Zach 2.5 L1 W20 L10 W16 D15
12 Juras,Hope 2.5 W13 W9 L4 L5 D10
13 Smith,Sierra 2.5 L12 -B- W17 D9 L3
14 Allen,Sydney 2 L5 D21 D15 W17 L8
15 McGhee,demitra 2 L3 L19 D14 W21 D11
16 Robinson,Kyla 2 -B- L1 L9 L11 W21
17 Townsend,Victoria 2 W10 L4 L13 L14 -B-
18 Krasowski,Mackenzie 1.5 L2 L3 -B- L6 D20
19 McMurran,James 1.5 L8 W15 D21 L7 L6
20 zarello,Jacqueline 1.5 L7 L11 L6 -B- D18
21 Etheridge,Orion 1 L4 D14 D19 L15 L16
22 Corcoran,Chloe 0 -U- -U- -U- -U- -U-