SwissSys Wall Chart. 2009 Keswick Chess Challenge: Grade4

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Wehby,Ben 5 W20 W12 W17 W5 W7
2 Lekatis,Jonathan 4 W33 W24 L7 W17 W10
3 Noble-Koza,Rigel 4 W25 W29 W4 D7 D6
4 Sondrup,Gregory 4 W9 W8 L3 W14 W18
5 Stevenson,Christina 4 W31 W13 W6 L1 W16
6 Belyntsev,Steven 3.5 W32 W30 L5 W20 D3
7 Pettigrew,Connor 3.5 W19 W10 W2 D3 L1
8 Sankersyngh,Deven 3.5 W21 L4 D29 W28 W25
9 Fellini,Massimo 3 L4 D27 W33 W29 D14
10 Grant,Braeden 3 W27 L7 W30 W25 L2
11 Hingert-McDonald,Veda 3 L17 L14 W23 W22 W24
12 Juras,Simon 3 W15 L1 L16 W31 W20
13 Parreira,Damiam 3 W23 L5 L25 W34 W28
14 Peres,Mathieu 3 D28 W11 W26 L4 D9
15 Peres,Nicolas 3 L12 L20 W27 W35 W21
16 Taylor,Mitchell 3 L29 W33 W12 W24 L5
17 Vanvakel,Dane 3 W11 W18 L1 L2 W26
18 Watson,Bradley 3 W34 L17 W22 W21 L4
19 Seguya,Jason 2.5 L7 L21 W32 D27 W29
20 Cochrane,Ryan 2 L1 W15 W31 L6 L12
21 Dol,Ryan 2 L8 W19 W28 L18 L15
22 Iro-Young,Olivia 2 W35 L28 L18 L11 W33
23 Logan,Madison 2 L13 L26 L11 W32 W34
24 May,Harleigh 2 W26 L2 W34 L16 L11
25 Rebelo,Iris 2 L3 W35 W13 L10 L8
26 Roeder,Erich 2 L24 W23 L14 W30 L17
27 Rose,Marky 2 L10 D9 L15 D19 W35
28 Bird,Holly 1.5 D14 W22 L21 L8 L13
29 Challis,Kyle 1.5 W16 L3 D8 L9 L19
30 Jane,Joseph 1.5 -B- L6 L10 L26 D31
31 Olding,Andrew 1.5 L5 W32 L20 L12 D30
32 Anton,Nicholas 1 L6 L31 L19 L23 -B-
33 Boyd,Alyssa 1 L2 L16 L9 -B- L22
34 Fancy,Erin 1 L18 -B- L24 L13 L23
35 Krcel,Kaitlyn 1 L22 L25 -B- L15 L27
36 Gillard,Carter 0 -U- -U- -U- -U- -U-
37 Kablak,Nathan 0 -U- -U- -U- -U- -U-