SwissSys Wall Chart. 2009 Keswick Chess Challenge: Grade5

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Piper,Josh 5 W14 W3 W9 W12 W4
2 Deguerre,Dylan 4 W11 W8 L4 W19 W6
3 Dobson,Isaac 4 W7 L1 W20 W13 W12
4 Pitts,Nolan 4 W15 W21 W2 W10 L1
5 Sebo,Frank 4 W29 W17 L12 W11 W9
6 Eluck,Tyler 3 W24 L12 W21 W17 L2
7 Fortier,Bobby 3 L3 W23 W25 L9 W22
8 Jones,Katy 3 W28 L2 D18 W16 D10
9 Kennedy,Persephone 3 W27 W16 L1 W7 L5
10 Marino,Machael 3 W23 D22 W19 L4 D8
11 McAlmont,Sara 3 L2 W24 W22 L5 W27
12 Zimmersman,Devin 3 W26 W6 W5 L1 L3
13 Davidson,Graydon 2.5 L22 W26 W14 L3 D17
14 Fowler,Alec 2.5 L1 W15 L13 W20 D18
15 Gray,Aislinn 2.5 L4 L14 D29 W30 W25
16 McClatchie,Erin 2.5 D20 L9 W23 L8 W26
17 Pitsitikas,Vanessa 2.5 W25 L5 W27 L6 D13
18 Topen,Mary 2.5 L21 W29 D8 D22 D14
19 Briggs,Julia 2 W30 D20 L10 L2 D21
20 Morales,Eduardo 2 D16 D19 L3 L14 W29
21 Ohanisian,Michael 2 W18 L4 L6 D25 D19
22 Spotton,Peter 2 W13 D10 L11 D18 L7
23 Cicchirillo,Debra 1.5 L10 L7 L16 D24 W28
24 Hurley,Jordan 1.5 L6 L11 L26 D23 W30
25 Kelly,Mackenzie 1.5 L17 W30 L7 D21 L15
26 Morris,Kyran 1.5 L12 L13 W24 D27 L16
27 Northcott,Erin 1.5 L9 W28 L17 D26 L11
28 Reddon,Zehna 1 L8 L27 D30 D29 L23
29 Watson.Rebekah 1 L5 L18 D15 D28 L20
30 Sproxton,Maggie 0.5 L19 L25 D28 L15 L24
31 Grice,Tayler 0 -U- -U- -U- -U- -U-
32 Quinn,James 0 -U- -U- -U- -U- -U-