SwissSys Wall Chart. 2009 Keswick Chess Challenge: Grade6

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Villabroza,Miguel 4 -U- W5 W7 W6 W4
2 Morris,Jessica 3.5 W14 D3 W11 L4 W8
3 Pedicelli,Mitchell 3.5 W16 D2 L4 W12 W11
4 Tophen,Nick 3.5 W13 D8 W3 W2 L1
5 Riepp,Nathan 3 L11 L1 W16 W13 W12
6 Sinclair,Nolan 3 D15 W10 D8 L1 W9
7 Villabroza,Lucas 3 L8 W16 L1 W15 W10
8 Whitney,Daniel 3 W7 D4 D6 W9 L2
9 Rebelo,Violet 2 D10 W15 D12 L8 L6
10 Serafin,Zachary 2 D9 L6 W14 D11 L7
11 Wegg,Cody 2 W5 D12 L2 D10 L3
12 Willlmets,Nathan 2 -B- D11 D9 L3 L5
13 Ayling,Skylar 1.5 L4 D14 D15 L5 D16
14 Lane,Alyssa 1.5 L2 D13 L10 D16 D15
15 Maione,Michael 1.5 D6 L9 D13 L7 D14
16 Soule,Danielle 1 L3 L7 L5 D14 D13
17 Tombran,Madeline 0 -U- -U- -U- -U- -U-