www.optimistchess.com



Main Page

Qualifying

Rules for
Students


Rules for
Parents and
Teachers


Contacts

Links

Photos





  2008(Click on the links to see the results)
-Team Results-TBD
Please note: The following results do not reflect the results of any tie-breaker playoffs
-Aurora: Grade 1 2 3 4 5 6 7 8 Highschool
-Markham/Thornhill: Grade 1 2 3 4 5 6 7 8 Highschool
-Richmond Hill: Grade 1 2 3 4 5 6 7 8
-Vaughan: Grade 1 2 3 4 5 6 7 8 Highschool
-York Region Finals: Grade 1 2 3 4 5 6 7 8 9 10 11 12


  2007(Click on the links to see the results)
Please note: Except for the York Regional Finals, the following results do not reflect the results of any tie-breaker playoffs
-Team Results
-Aurora: Grade 1 2 3 4 5 6 7 8 Highschool
-Keswick: Grade 1 3 4 5 6 7 8
-Newmarket: Grade 1 2 3 4 5 6 7 8
-Richmond Hill: Grade 1 2 3 4 5 6 7 8 Highschool
-York Region Finals: Grade 1 2 3 4 5 6 7 8 9 10 11


  2006(Click on the links to see the results)
-Team Results
Please note: Except for the York Regional Finals, the following results do not reflect the results of any tie-breaker playoffs
-Aurora: Grade 1 2 3 4 5 6 7 8 Highschool
-Keswick: Grade 2 3 4 5 6 7 8
-Newmarket: Grade 1 2 3 4 5 6 7 8
-Richmond Hill: Grade 1 2 3 4 5 6 7 8 Highschool
-Thornhill/Markham: Grade 1 2 3 4 5 6 7 8 9-11 12
-York Region Finals: Grade 1 2 3 4 5 6 7 8 9-10 11 12

  2005
-Aurora: Grade 1 2 3 4 5 6 7 8 Highschool
-Keswick: Grade 1 2 3 4 5 6 7 8
-Newmarket: Grade 1 2 3 4 5 6 7 8
-Richmond Hill: Grade 1 2 3 4 5 6 7 8 9 10 11 12
-York Region Finals: Grade 1 2 3 4 5 6 7 8 9 10 11 12

  2004
-Team Results
-Aurora: Grade 1 2 3 4 5 6 7 8
-Markham/Thornhill: Grade 1 2 3 4 5 6 7 8 9 10 11 12
-Newmarket: Grade 1 2 3 4 5 6 7 8
-Richmond Hill: Grade 1 2 3 4 5 6 7 8 9 10 11 12
-York Region Finals: Grade 1 2 3 4 5 6 7 8 9 10 11 12

  2003
York Region Finals